Owners
SCHRAUD DOUGLAS6989 HORSESHOE CIRCLE
BRYCEVILLE, FL 32009
Parcel Summary
| Situs Address | 6989 HORSESHOE CIR |
|---|---|
| Use Code | 0200: MOBILE HOME |
| Tax District | 6: Drainage Dist |
| Acreage | 2.140 |
| Section | 5 |
| Township | 2S |
| Range | 23 |
| Subdivision | |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
IN OR 1191/343R673178 & R673179
EX R/W OR 583/7
Values
| 2025 Certified Values | 2026 Certified Values | 2027 Preliminary Values | |
|---|---|---|---|
| Land Value * | $74,900 | $72,760 | $72,760 |
| (+) Improved Value | $100,166 | $91,941 | $91,906 |
| (=) Market Value | $175,066 | $164,701 | $164,666 |
| (-) Agricultural Classification | $0 | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $95,190 | $82,668 | $80,172 |
| (=) School Assessed Value | $79,876 | $82,033 | $84,494 |
| County Assessed Value | $79,876 | $82,033 | $84,494 |
| (-) School Exemptions | $25,000 | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,722 | $51,411 | $51,411 |
| (=) School Taxable Value *** | $54,876 | $57,033 | $59,494 |
| (=) County Taxable Value | $29,154 | $30,622 | $33,083 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2003-11-25 | 1191/0343 | $100 | WD | U | I | SHEETS GRACE & RONALD S | SCHRAUD DOUGLAS |
| 2003-09-25 | 1175/0238 | $95,000 | WD | Q | I | SHEETS GRACE & RONALD S | SCHRAUD DOUGLAS |
| 2000-02-07 | 0918/0928 | $100 | WD | Q | I | SHEETS GRACE & | SHEETS GRACE & RONALD S |
| 1977-09-29 | 0248/0565 | $13,400 | WD | U | V | PEEPLES LARRY & SUSAN | PRINGLE WILLIAM & BERTHA A |
| 1973-10-30 | 0155/0430 | $3,200 | WD | Q | V | KAST JOHN F JR & LAURA LEE | PEEPLES LARRY & SUSAN |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| M/H 94+ MOBILE HOME | 2304 | 1836 | 3.00 | 2.00 | AVERAGE | AIR DUCTED | CENTRAL | 1997 |